Week by week
2026 Season 4
| Week | Track | Creator | Hotlap | Conditions | Setups | Plan |
|---|---|---|---|---|---|---|
| 1 | Summit Point Raceway OPENWHEEL-FIXED | Jake Denehan | 1:15.883 | 26° / 37°C Dry | All plans | |
| 2 | Rudskogen Motorsenter OPENWHEEL-FIXED | Jake Denehan | 1:27.603 | 20° / 37°C Dry | All plans | |
| 3 | Oulton Park Circuit OPENWHEEL-FIXED | Jake Denehan | 1:44.049 | 20° / 34°C Dry | All plans | |
| 4 | Lime Rock Park OPENWHEEL-FIXED | Jake Denehan | 0:55.962 | 19° / 34°C Dry | All plans | |
| 5 | Winton Motor Raceway OPENWHEEL-FIXED | Jake Denehan | 0:58.135 | 19° / 30°C Dry | All plans | |
| 6 | Circuit de Lédenon OPENWHEEL-FIXED | Jake Denehan | 1:27.071 | 23° / 46°C Dry | All plans | |
| 7 | Tsukuba Circuit OPENWHEEL-FIXED · This week | Jake Denehan | 0:58.652 | 23° / 53°C Dry | All plans | |
| 8 | Motorsport Arena Oschersleben OPENWHEEL-FIXED | Jake Denehan | 1:31.831 | 21° / 24°C Dry | All plans |
Built by
- Jake Denehan
Grid-and-Go creators
Earlier seasons
2026 Season 3 · 12 datapacks
- W1Summit Point Raceway · OPENWHEEL-FIXED
- W2Oulton Park Circuit · OPENWHEEL-FIXED
- W3Rudskogen Motorsenter · OPENWHEEL-FIXED
- W4Lime Rock Park · OPENWHEEL-FIXED
- W5Circuit de Lédenon · OPENWHEEL-FIXED
- W6Tsukuba Circuit · OPENWHEEL-FIXED
- W7Virginia International Raceway · OPENWHEEL-FIXED
- W8Okayama International Circuit · OPENWHEEL-FIXED
- W9Motorsport Arena Oschersleben · OPENWHEEL-FIXED
- W10Circuito de Navarra · OPENWHEEL-FIXED
- W11Winton Motor Raceway · OPENWHEEL-FIXED
- W12Oran Park Raceway · OPENWHEEL-FIXED