Week by week
2026 Season 4
| Week | Track | Creator | Hotlap | Conditions | Setups | Plan |
|---|---|---|---|---|---|---|
| 1 | Okayama International Circuit OPENWHEEL-FIXED | Jesse Telkkälä | 1:39.202 | 22° / 22°C Wet | All plans | |
| 1 | Winton Motor Raceway OPENWHEEL-FIXED | Jesse Telkkälä | 1:17.252 | 21° / 30°C Dry | All plans | |
| 1 | Rudskogen Motorsenter OPENWHEEL-FIXED | Jesse Telkkälä | 1:19.685 | 21° / 23°C Dry | All plans | |
| 1 | Virginia International Raceway OPENWHEEL-FIXED | Jesse Telkkälä | 1:49.227 | 27° / 39°C Dry | All plans | |
| 1 | Okayama International Circuit OPENWHEEL-FIXED | Jesse Telkkälä | 1:27.763 | 22° / 26°C Dry | All plans | |
| 2 | Mobility Resort Motegi OPENWHEEL-FIXED | Jesse Telkkälä | 1:52.085 | 22° / 31°C Dry | All plans | |
| 2 | Mobility Resort Motegi OPENWHEEL-FIXED | Jesse Telkkälä | 2:06.790 | 22° / 22°C Wet | All plans | |
| 2 | Misano World Circuit Marco Simoncelli OPENWHEEL-FIXED | Jesse Telkkälä | 1:36.337 | 24° / 32°C Dry | All plans | |
| 2 | Knockhill Racing Circuit OPENWHEEL-FIXED | Jesse Telkkälä | 0:46.962 | 19° / 21°C Dry | All plans | |
| 2 | Canadian Tire Motorsports Park OPENWHEEL-FIXED | Jesse Telkkälä | 1:17.558 | 21° / 27°C Dry | All plans | |
| 3 | Fuji International Speedway OPENWHEEL-FIXED | Jesse Telkkälä | 1:40.768 | 19° / 21°C Dry | All plans | |
| 3 | Thruxton Circuit OPENWHEEL-FIXED | Jesse Telkkälä | 1:10.445 | 19° / 19°C Dry | All plans | |
| 3 | Mid-Ohio Sports Car Course OPENWHEEL-FIXED | Jesse Telkkälä | 1:21.085 | 19° / 19°C Dry | All plans | |
| 3 | Algarve International Circuit OPENWHEEL-FIXED | Jesse Telkkälä | 1:44.363 | 22° / 22°C Dry | All plans | |
| 4 | Sachsenring OPENWHEEL-FIXED | Jesse Telkkälä | 1:19.460 | 19° / 23°C Dry | All plans | |
| 4 | MotorLand Aragón OPENWHEEL-FIXED | Jesse Telkkälä | 2:14.787 | 20° / 20°C Wet | All plans | |
| 4 | Portland International Raceway OPENWHEEL-FIXED | Jesse Telkkälä | 1:10.836 | 19° / 19°C Dry | All plans | |
| 4 | Sandown International Motor Raceway OPENWHEEL-FIXED | Péter Zuba | 1:09.533 | 21° / 27°C Dry | All plans | |
| 4 | MotorLand Aragón OPENWHEEL-FIXED | Jesse Telkkälä | 2:00.190 | 20° / 25°C Dry | All plans | |
| 5 | Motorsport Arena Oschersleben OPENWHEEL-FIXED | Jesse Telkkälä | 1:23.211 | 19° / 20°C Dry | All plans | |
| 5 | Oulton Park Circuit OPENWHEEL-FIXED | Jesse Telkkälä | 1:33.388 | 19° / 20°C Dry | All plans | |
| 5 | Okayama International Circuit OPENWHEEL-FIXED | Jesse Telkkälä | 1:28.012 | 23° / 31°C Dry | All plans | |
| 5 | Lime Rock Park OPENWHEEL-FIXED | Jesse Telkkälä | 0:49.878 | 19° / 22°C Dry | All plans | |
| 6 | Road America OPENWHEEL-FIXED | Jesse Telkkälä | 2:25.560 | 18° / 17°C Wet | All plans | |
| 6 | Circuit de Spa-Francorchamps OPENWHEEL-FIXED | Jesse Telkkälä | 2:22.395 | 19° / 19°C Dry | All plans | |
| 6 | Circuit of the Americas OPENWHEEL-FIXED | Jesse Telkkälä | 2:06.726 | 21° / 22°C Dry | All plans | |
| 6 | Road America OPENWHEEL-FIXED | Jesse Telkkälä | 2:07.528 | 18° / 19°C Dry | All plans | |
| 6 | Shell V-Power Motorsport Park at The Bend OPENWHEEL-FIXED | Jesse Telkkälä | 1:15.921 | 21° / 22°C Dry | All plans | |
| 7 | Mount Panorama Circuit OPENWHEEL-FIXED · This week | Jesse Telkkälä | 2:07.052 | 21° / 24°C Dry | All plans | |
| 7 | Autódromo Hermanos Rodríguez OPENWHEEL-FIXED · This week | Jesse Telkkälä | 1:43.900 | 22° / 37°C Dry | All plans | |
| 7 | Road Atlanta OPENWHEEL-FIXED · This week | Jesse Telkkälä | 1:20.607 | 20° / 27°C Dry | All plans | |
| 7 | Autodromo Nazionale Monza OPENWHEEL-FIXED · This week | Jesse Telkkälä | 1:52.450 | 22° / 23°C Dry | All plans | |
| 8 | Watkins Glen International OPENWHEEL-FIXED | Jesse Telkkälä | 1:47.106 | 19° / 22°C Dry | All plans | |
| 8 | Suzuka International Racing Course OPENWHEEL-FIXED | Jesse Telkkälä | 2:01.121 | 21° / 24°C Dry | All plans | |
| 8 | Red Bull Ring OPENWHEEL-FIXED | Jesse Telkkälä | 1:32.077 | 18° / 19°C Dry | All plans | |
| 8 | Autódromo José Carlos Pace OPENWHEEL-FIXED | Jesse Telkkälä | 1:34.724 | 24° / 43°C Dry | All plans | |
| 8 | Red Bull Ring OPENWHEEL-FIXED | Jesse Telkkälä | 1:42.981 | 18° / 18°C Wet | All plans | |
| 9 | Summit Point Raceway OPENWHEEL-FIXED | Jesse Telkkälä | 1:07.647 | 18° / 19°C Dry | All plans | |
| 9 | Motorsport Arena Oschersleben OPENWHEEL-FIXED | Jesse Telkkälä | 1:22.672 | 19° / 19°C Dry | All plans | |
| 9 | Oran Park Raceway OPENWHEEL-FIXED | Jesse Telkkälä | 1:03.497 | 19° / 20°C Dry | All plans | |
| 9 | Circuit de Lédenon OPENWHEEL-FIXED | Jesse Telkkälä | 1:18.147 | 19° / 20°C Dry | All plans |
Built by
- Jesse Telkkälä
- Péter Zuba
Grid-and-Go creators
Earlier seasons
2026 Season 3 · 48 datapacks
- W1Circuit Zolder · OPENWHEEL-FIXED
- W1Shell V-Power Motorsport Park at The Bend · OPENWHEEL-FIXED
- W1Circuit de Barcelona Catalunya · OPENWHEEL-FIXED
- W1Miami International Autodrome · OPENWHEEL-FIXED
- W2Autodromo Internazionale Enzo e Dino Ferrari · OPENWHEEL-FIXED
- W2Autódromo Hermanos Rodríguez · OPENWHEEL-FIXED
- W2Red Bull Ring · OPENWHEEL-FIXED
- W2Suzuka International Racing Course · OPENWHEEL-FIXED
- W3Circuito de Jerez - Ángel Nieto · OPENWHEEL-FIXED
- W3Silverstone Circuit · OPENWHEEL-FIXED
- W3Phillip Island Circuit · OPENWHEEL-FIXED
- W3Road Atlanta · OPENWHEEL-FIXED
- W4Tsukuba Circuit · OPENWHEEL-FIXED
- W4Snetterton Circuit · OPENWHEEL-FIXED
- W4Summit Point Raceway · OPENWHEEL-FIXED
- W4Lime Rock Park · OPENWHEEL-FIXED
- W5Nürburgring Grand-Prix-Strecke · OPENWHEEL-FIXED
- W5Mount Panorama Circuit · OPENWHEEL-FIXED
- W5Circuit de Spa-Francorchamps · OPENWHEEL-FIXED
- W5Autódromo José Carlos Pace · OPENWHEEL-FIXED
- W6Hungaroring · OPENWHEEL-FIXED
- W6Watkins Glen International · OPENWHEEL-FIXED
- W6Algarve International Circuit · OPENWHEEL-FIXED
- W6Fuji International Speedway · OPENWHEEL-FIXED
- W7Oran Park Raceway · OPENWHEEL-FIXED
- W7Circuit de Lédenon · OPENWHEEL-FIXED
- W7Virginia International Raceway · OPENWHEEL-FIXED
- W7Tsukuba Circuit · OPENWHEEL-FIXED
- W8Qualcomm Circuit (Naval Base Coronado) · OPENWHEEL-FIXED
- W8Thruxton Circuit · OPENWHEEL-FIXED
- W8Barber Motorsports Park · OPENWHEEL-FIXED
- W8Mobility Resort Motegi · OPENWHEEL-FIXED
- W9Winton Motor Raceway · OPENWHEEL-FIXED
- W9Motorsport Arena Oschersleben · OPENWHEEL-FIXED
- W9Summit Point Raceway · OPENWHEEL-FIXED
- W9Rudskogen Motorsenter · OPENWHEEL-FIXED
- W10Road America · OPENWHEEL-FIXED
- W10Autodromo Internazionale del Mugello · OPENWHEEL-FIXED
- W10Sandown International Motor Raceway · OPENWHEEL-FIXED
- W10Circuit Zandvoort · OPENWHEEL-FIXED
- W11Lime Rock Park · OPENWHEEL-FIXED
- W11Oulton Park Circuit · OPENWHEEL-FIXED
- W11Okayama International Circuit · OPENWHEEL-FIXED
- W11Winton Motor Raceway · OPENWHEEL-FIXED
- W12Hockenheimring Baden-Württemberg · OPENWHEEL-FIXED
- W12Adelaide Street Circuit · OPENWHEEL-FIXED
- W12WeatherTech Raceway at Laguna Seca · OPENWHEEL-FIXED
- W12Autodromo Nazionale Monza · OPENWHEEL-FIXED