Week by week
2026 Season 4
| Week | Track | Creator | Hotlap | Conditions | Setups | Plan |
|---|---|---|---|---|---|---|
| 1 | St. Petersburg Grand Prix OPENWHEEL-FIXED | Yoann Rouyer | 1:04.632 | 27° / 41°C Dry | All plans | |
| 2 | Virginia International Raceway OPENWHEEL-FIXED | Yoann Rouyer | 1:33.383 | 21° / 21°C Dry | All plans | |
| 3 | Oulton Park Circuit OPENWHEEL-FIXED | Yoann Rouyer | 1:12.604 | 20° / 23°C Dry | All plans | |
| 4 | Suzuka International Racing Course OPENWHEEL-FIXED | Yoann Rouyer | 2:01.815 | 21° / 21°C Wet | All plans | |
| 4 | Suzuka International Racing Course OPENWHEEL-FIXED | Yoann Rouyer | 1:46.141 | 24° / 33°C Dry | All plans | |
| 5 | Sonoma Raceway OPENWHEEL-FIXED | Yoann Rouyer | 1:18.145 | 22° / 29°C Dry | All plans | |
| 6 | Sonoma Raceway OPENWHEEL-FIXED | Yoann Rouyer | 1:18.145 | 22° / 29°C Dry | All plans | |
| 7 | Circuit Zandvoort OPENWHEEL-FIXED · This week | Yoann Rouyer | 1:20.764 | 19° / 19°C Dry | All plans | |
| 8 | Brands Hatch Circuit OPENWHEEL-FIXED | Yoann Rouyer | 0:38.286 | 19° / 19°C Dry | All plans |
Built by
- Yoann Rouyer
Grid-and-Go creators
Earlier seasons
2026 Season 3 · 15 datapacks
- W1Road America · OPENWHEEL-FIXED
- W2Silverstone Circuit · OPENWHEEL-FIXED
- W3Mid-Ohio Sports Car Course · OPENWHEEL-FIXED
- W4Charlotte Motor Speedway · OPENWHEEL-FIXED
- W4Charlotte Motor Speedway · OPENWHEEL-FIXED
- W5Motorsport Arena Oschersleben · OPENWHEEL-FIXED
- W5Nürburgring Nordschleife · RingMeister
- W6Mobility Resort Motegi · OPENWHEEL-FIXED
- W7Tsukuba Circuit · OPENWHEEL-FIXED
- W8Portland International Raceway · OPENWHEEL-FIXED
- W9Circuit Gilles Villeneuve · OPENWHEEL-FIXED
- W9Circuit Gilles Villeneuve · OPENWHEEL-FIXED
- W10Chicago Street Course · OPENWHEEL-FIXED
- W11Daytona International Speedway · OPENWHEEL-FIXED
- W12WeatherTech Raceway at Laguna Seca · OPENWHEEL-FIXED