Lamborghini Huracán GT3 EVO iRacing Setups
This season Grid-and-Go covers the Lamborghini Huracán GT3 EVO in 9 series (Britcar, Creventic, DTM, FIXED, GT-Sprint, IMSA, Indy8H, NEC, PLM) across 19 tracks. The datapacks are built by Daniel Pásztor, Jan Saamer and Nico Mateo.
- Datapacks
- 34
- Tracks
- 19
- Series
- 9
- With wet setups
- 17
Week by week
2026 Season 4
| Week | Track | Creator | Hotlap | Conditions | Setups | Plan |
|---|---|---|---|---|---|---|
| 1 | Silverstone Circuit Britcar | Daniel Pásztor | 1:58.134 | 19° / 19°C Dry | Dry Wet | Plus only |
| 1 | Silverstone Circuit GT-Sprint | Daniel Pásztor | 1:57.634 | 19° / 26°C Dry | Dry Wet | All plans |
| 1 | Indianapolis Motor Speedway IMSA | Daniel Pásztor | 1:22.896 | 22° / 23°C Dry | Dry Wet | All plans |
| 2 | Circuit de Barcelona Catalunya Creventic | Daniel Pásztor | 1:40.744 | 27° / 28°C Dry | Dry | Plus only |
| 2 | Road Atlanta GT-Sprint | Daniel Pásztor | 1:16.798 | 24° / 26°C Dry | Dry | All plans |
| 2 | Road Atlanta IMSA | Daniel Pásztor | 1:16.798 | 24° / 26°C Dry | Dry | All plans |
| 2 | Road Atlanta IMSA | Jan Saamer | 1:29.039 | 24° / 24°C Wet | Dry Wet | All plans |
| 2 | Road Atlanta PLM | Daniel Pásztor | 1:17.188 | 21° / 27°C Dry | Dry Wet | Plus only |
| 3 | Circuit Zandvoort GT-Sprint | Jan Saamer | 1:43.058 | 19° / 18°C Wet | Dry Wet | All plans |
| 3 | Circuit Zandvoort GT-Sprint | Nico Mateo | 1:30.920 | 19° / 19°C Dry | Dry | All plans |
| 3 | Fuji International Speedway IMSA | Nico Mateo | 1:37.610 | 20° / 20°C Dry | Dry | All plans |
| 4 | Hockenheimring Baden-Württemberg DTM | Daniel Pásztor | 1:35.968 | 19° / 21°C Dry | Dry Wet | All plans |
| 4 | Mobility Resort Motegi GT-Sprint | Jan Saamer | 2:02.617 | 20° / 19°C Wet | Dry Wet | All plans |
| 4 | Mobility Resort Motegi GT-Sprint | Daniel Pásztor | 1:49.063 | 23° / 33°C Dry | Dry | All plans |
| 4 | Red Bull Ring IMSA | Daniel Pásztor | 1:27.915 | 19° / 19°C Dry | Dry | All plans |
| 4 | Red Bull Ring IMSA | Jan Saamer | 1:39.071 | 18° / 17°C Wet | Dry Wet | All plans |
| 4 | Nürburgring Combined NEC | Daniel Pásztor | 7:48.669 | 19° / 20°C Dry | Dry | Plus only |
| 5 | Long Beach Street Circuit FIXED | Jan Saamer | 1:16.899 | 21° / 22°C Dry | All plans | |
| 5 | Daytona International Speedway FIXED | Jan Saamer | 1:44.150 | 25° / 34°C Dry | All plans | |
| 5 | Indianapolis Motor Speedway GT-Sprint | Daniel Pásztor | 1:22.614 | 19° / 21°C Dry | Dry Wet | All plans |
| 5 | Long Beach Street Circuit IMSA | Daniel Pásztor | 1:17.053 | 21° / 21°C Dry | Dry Wet | All plans |
| 5 | Indianapolis Motor Speedway Indy8H | Daniel Pásztor | 1:23.617 | 24° / 26°C Dry | Dry | Plus only |
| 6 | Circuit Gilles Villeneuve FIXED | Jan Saamer | 1:33.056 | 19° / 20°C Dry | All plans | |
| 6 | Shell V-Power Motorsport Park at The Bend GT-Sprint | Daniel Pásztor | 2:53.520 | 21° / 34°C Dry | Dry Wet | All plans |
| 6 | Circuit Gilles Villeneuve IMSA | Daniel Pásztor | 1:32.569 | 19° / 23°C Dry | Dry Wet | All plans |
| 7 | Adelaide Street Circuit FIXED · This week | Jan Saamer | 1:27.911 | 19° / 19°C Wet | All plans | |
| 7 | Adelaide Street Circuit FIXED · This week | Jan Saamer | 1:16.992 | 22° / 35°C Dry | All plans | |
| 7 | Circuit of the Americas GT-Sprint · This week | Daniel Pásztor | 2:04.185 | 24° / 29°C Dry | Dry Wet | All plans |
| 7 | Circuit des 24 Heures du Mans IMSA · This week | Daniel Pásztor | 3:49.900 | 20° / 21°C Dry | Dry Wet | All plans |
| 8 | Circuit de Spa-Francorchamps GT-Sprint | Nico Mateo | 2:14.419 | 19° / 19°C Dry | Dry | All plans |
| 8 | Circuit de Spa-Francorchamps GT-Sprint | Jan Saamer | 2:36.531 | 18° / 17°C Wet | Dry Wet | All plans |
| 8 | Autódromo Hermanos Rodríguez IMSA | Nico Mateo | 1:39.933 | 22° / 37°C Dry | Dry | All plans |
| 8 | Nürburgring Combined NEC | Daniel Pásztor | 9:01.998 | 18° / 17°C Wet | Dry Wet | Plus only |
| 8 | Nürburgring Combined NEC | Daniel Pásztor | 7:48.669 | 19° / 20°C Dry | Dry | Plus only |
Built by
- Daniel Pásztor
- Jan Saamer
- Nico Mateo
Grid-and-Go creators
Earlier seasons
2026 Season 3 · 55 datapacks
- W1Circuit de Spa-Francorchamps · DTM
- W1Watkins Glen International · GT-Sprint
- W1Watkins Glen International · IMSA
- W1Watkins Glen International · Watkins6H
- W2Oran Park Raceway · GT-Sprint
- W2Mobility Resort Motegi · IMSA
- W2Mobility Resort Motegi · IMSA
- W3Brands Hatch Circuit · DTM
- W3Brands Hatch Circuit · DTM
- W3Long Beach Street Circuit · FIXED
- W3Mount Panorama Circuit · GT-Sprint
- W3Mount Panorama Circuit · GT-Sprint
- W3Circuit de Spa-Francorchamps · IMSA
- W3Nürburgring Combined · NEC
- W3Nürburgring Combined · NEC
- W4Circuit de Spa-Francorchamps · GT-Sprint
- W4Canadian Tire Motorsports Park · IMSA
- W4Circuit de Spa-Francorchamps · Spa24
- W5Circuit de Spa-Francorchamps · Creventic
- W5Virginia International Raceway · GT-Sprint
- W5Autódromo José Carlos Pace · IMSA
- W6Motorsport Arena Oschersleben · DTM
- W6Adelaide Street Circuit · FIXED
- W6Adelaide Street Circuit · GT-Sprint
- W6Road America · IMSA
- W6Road America · IMSA
- W6Road America · RAmerica6H
- W7Hockenheimring Baden-Württemberg · GT-Sprint
- W7Autodromo Nazionale Monza · IMSA
- W8Winton Motor Raceway · FIXED
- W8Circuit des 24 Heures du Mans · GT-Sprint
- W8Fuji International Speedway · IMSA
- W8Nürburgring Combined · NEC
- W9Circuit de Barcelona Catalunya · Creventic
- W9Nürburgring Grand-Prix-Strecke · DTM
- W9Tsukuba Circuit · FIXED
- W9Daytona International Speedway · FIXED
- W9Mid-Ohio Sports Car Course · FIXED
- W9Indianapolis Motor Speedway · GT-Sprint
- W9Indianapolis Motor Speedway · GT-Sprint
- W9Daytona International Speedway · IMSA
- W10St. Petersburg Grand Prix · FIXED
- W10St. Petersburg Grand Prix · GT-Sprint
- W10Virginia International Raceway · IMSA
- W10Virginia International Raceway · IMSA
- W11Adelaide Street Circuit · FIXED
- W11Red Bull Ring · GT-Sprint
- W11Road Atlanta · IMSA
- W11Nürburgring Combined · NEC
- W12Barber Motorsports Park · FIXED
- W12Suzuka International Racing Course · GT-Sprint
- W12Circuit des 24 Heures du Mans · IMSA
- W13Nürburgring Grand-Prix-Strecke · Creventic
- W13Sachsenring · DTM
- W13Suzuka International Racing Course · Suzuka1000