Chevrolet Corvette Z06 GT3.R iRacing Setups
This season Grid-and-Go covers the Chevrolet Corvette Z06 GT3.R in 8 series (Britcar, Creventic, DTM, FIXED, GT-Sprint, IMSA, Indy8H, PLM) across 24 tracks. The datapacks are built by Jan Saamer and Jarno Koch.
- Datapacks
- 45
- Tracks
- 24
- Series
- 8
- With wet setups
- 21
Week by week
2026 Season 4
| Week | Track | Creator | Hotlap | Conditions | Setups | Plan |
|---|---|---|---|---|---|---|
| 1 | Silverstone Circuit Britcar | Jarno Koch | 1:57.996 | 19° / 19°C Dry | Dry Wet | Plus only |
| 1 | Autodromo Nazionale Monza FIXED | Jan Saamer | 1:45.634 | 20° / 21°C Dry | All plans | |
| 1 | Silverstone Circuit GT-Sprint | Jarno Koch | 1:57.274 | 19° / 26°C Dry | Dry Wet | All plans |
| 1 | Indianapolis Motor Speedway IMSA | Jarno Koch | 1:22.741 | 22° / 23°C Dry | Dry Wet | All plans |
| 2 | Circuit de Barcelona Catalunya Creventic | Jarno Koch | 1:40.768 | 27° / 32°C Dry | Dry Wet | Plus only |
| 2 | Road Atlanta GT-Sprint | Jarno Koch | 1:16.975 | 24° / 26°C Dry | Dry Wet | All plans |
| 2 | Road Atlanta IMSA | Jarno Koch | 1:29.088 | 24° / 24°C Wet | Dry Wet | All plans |
| 2 | Road Atlanta IMSA | Jarno Koch | 1:16.975 | 24° / 26°C Dry | Dry Wet | All plans |
| 2 | Road Atlanta PLM | Jarno Koch | 1:17.162 | 21° / 27°C Dry | Dry Wet | Plus only |
| 3 | Mid-Ohio Sports Car Course FIXED | Jan Saamer | 1:19.619 | 21° / 29°C Dry | All plans | |
| 3 | Circuito de Jerez - Ángel Nieto FIXED | Jan Saamer | 1:40.020 | 24° / 36°C Dry | All plans | |
| 3 | Circuit Zandvoort GT-Sprint | Jarno Koch | 1:30.907 | 19° / 19°C Dry | Dry | All plans |
| 3 | Circuit Zandvoort GT-Sprint | Jarno Koch | 1:43.165 | 19° / 18°C Wet | Dry Wet | All plans |
| 3 | Fuji International Speedway IMSA | Jarno Koch | 1:37.295 | 20° / 20°C Dry | Dry Wet | All plans |
| 4 | Hockenheimring Baden-Württemberg DTM | Jarno Koch | 1:35.923 | 19° / 21°C Dry | Dry Wet | All plans |
| 4 | Hockenheimring Baden-Württemberg FIXED | Jan Saamer | 1:36.762 | 23° / 34°C Dry | All plans | |
| 4 | Red Bull Ring FIXED | Jan Saamer | 1:28.093 | 19° / 19°C Dry | All plans | |
| 4 | Mobility Resort Motegi FIXED | Jan Saamer | 2:02.964 | 20° / 19°C Wet | All plans | |
| 4 | Red Bull Ring FIXED | Jan Saamer | 1:39.240 | 18° / 18°C Wet | All plans | |
| 4 | Mobility Resort Motegi FIXED | Jan Saamer | 1:48.245 | 21° / 27°C Dry | All plans | |
| 4 | Shell V-Power Motorsport Park at The Bend FIXED | Jan Saamer | 2:53.405 | 22° / 37°C Dry | All plans | |
| 4 | Mobility Resort Motegi GT-Sprint | Jarno Koch | 1:48.947 | 23° / 33°C Dry | Dry | All plans |
| 4 | Mobility Resort Motegi GT-Sprint | Jarno Koch | 2:02.892 | 20° / 19°C Wet | Dry Wet | All plans |
| 4 | Red Bull Ring IMSA | Jarno Koch | 1:39.508 | 18° / 17°C Wet | Dry Wet | All plans |
| 4 | Red Bull Ring IMSA | Jarno Koch | 1:28.098 | 19° / 19°C Dry | Dry | All plans |
| 5 | Autodromo Internazionale Enzo e Dino Ferrari FIXED | Jan Saamer | 1:41.257 | 25° / 38°C Dry | All plans | |
| 5 | Indianapolis Motor Speedway GT-Sprint | Jarno Koch | 1:22.440 | 19° / 21°C Dry | Dry Wet | All plans |
| 5 | Long Beach Street Circuit IMSA | Jarno Koch | 1:17.180 | 21° / 21°C Dry | Dry Wet | All plans |
| 5 | Indianapolis Motor Speedway Indy8H | Jarno Koch | 1:23.364 | 24° / 26°C Dry | Dry | Plus only |
| 6 | Shell V-Power Motorsport Park at The Bend FIXED | Jan Saamer | 2:53.405 | 22° / 37°C Dry | All plans | |
| 6 | Sandown International Motor Raceway FIXED | Jan Saamer | 1:06.474 | 20° / 21°C Dry | All plans | |
| 6 | Sonoma Raceway FIXED | Jan Saamer | 1:26.351 | 19° / 21°C Dry | All plans | |
| 6 | Shell V-Power Motorsport Park at The Bend GT-Sprint | Jarno Koch | 2:52.504 | 21° / 34°C Dry | Dry Wet | All plans |
| 6 | Circuit Gilles Villeneuve IMSA | Jarno Koch | 1:32.896 | 19° / 23°C Dry | Dry Wet | All plans |
| 7 | Virginia International Raceway FIXED · This week | Jan Saamer | 1:43.231 | 21° / 24°C Dry | All plans | |
| 7 | Circuit of the Americas FIXED · This week | Jan Saamer | 2:04.837 | 25° / 28°C Dry | All plans | |
| 7 | Red Bull Ring FIXED · This week | Jan Saamer | 1:28.093 | 19° / 19°C Dry | All plans | |
| 7 | Circuit of the Americas GT-Sprint · This week | Jarno Koch | 2:04.035 | 24° / 29°C Dry | Dry Wet | All plans |
| 7 | Circuit des 24 Heures du Mans IMSA · This week | Jarno Koch | 3:50.703 | 20° / 21°C Dry | Dry Wet | All plans |
| 8 | Autódromo Hermanos Rodríguez FIXED | Jan Saamer | 1:40.515 | 22° / 36°C Dry | All plans | |
| 8 | Sebring International Raceway FIXED | Jan Saamer | 1:58.625 | 25° / 32°C Dry | All plans | |
| 8 | Circuit de Spa-Francorchamps FIXED | Jan Saamer | 2:15.320 | 19° / 19°C Dry | All plans | |
| 8 | Circuit de Spa-Francorchamps GT-Sprint | Jarno Koch | 2:14.482 | 19° / 19°C Dry | Dry | All plans |
| 8 | Circuit de Spa-Francorchamps GT-Sprint | Jarno Koch | 2:36.709 | 18° / 17°C Wet | Dry Wet | All plans |
| 8 | Autódromo Hermanos Rodríguez IMSA | Jarno Koch | 1:40.329 | 22° / 37°C Dry | Dry Wet | All plans |
Built by
- Jan Saamer
- Jarno Koch
Grid-and-Go creators
Earlier seasons
2026 Season 3 · 42 datapacks
- W1Circuit de Spa-Francorchamps · DTM
- W1Watkins Glen International · GT-Sprint
- W1Watkins Glen International · IMSA
- W1Watkins Glen International · Watkins6H
- W2Oran Park Raceway · GT-Sprint
- W2Mobility Resort Motegi · IMSA
- W2Mobility Resort Motegi · IMSA
- W3Brands Hatch Circuit · DTM
- W3Brands Hatch Circuit · DTM
- W3Mount Panorama Circuit · GT-Sprint
- W3Mount Panorama Circuit · GT-Sprint
- W3Circuit de Spa-Francorchamps · IMSA
- W4Circuit de Spa-Francorchamps · GT-Sprint
- W4Canadian Tire Motorsports Park · IMSA
- W4Circuit de Spa-Francorchamps · Spa24
- W5Circuit de Spa-Francorchamps · Creventic
- W5Virginia International Raceway · GT-Sprint
- W5Autódromo José Carlos Pace · IMSA
- W6Motorsport Arena Oschersleben · DTM
- W6Adelaide Street Circuit · GT-Sprint
- W6Road America · IMSA
- W6Road America · IMSA
- W6Road America · RAmerica6H
- W7Hockenheimring Baden-Württemberg · GT-Sprint
- W7Autodromo Nazionale Monza · IMSA
- W8Circuit des 24 Heures du Mans · GT-Sprint
- W8Fuji International Speedway · IMSA
- W9Circuit de Barcelona Catalunya · Creventic
- W9Nürburgring Grand-Prix-Strecke · DTM
- W9Indianapolis Motor Speedway · GT-Sprint
- W9Indianapolis Motor Speedway · GT-Sprint
- W9Daytona International Speedway · IMSA
- W10St. Petersburg Grand Prix · GT-Sprint
- W10Virginia International Raceway · IMSA
- W10Virginia International Raceway · IMSA
- W11Red Bull Ring · GT-Sprint
- W11Road Atlanta · IMSA
- W12Suzuka International Racing Course · GT-Sprint
- W12Circuit des 24 Heures du Mans · IMSA
- W13Nürburgring Grand-Prix-Strecke · Creventic
- W13Sachsenring · DTM
- W13Suzuka International Racing Course · Suzuka1000