Week by week
2026 Season 4
| Week | Track | Creator | Hotlap | Conditions | Setups | Plan |
|---|---|---|---|---|---|---|
| 1 | Silverstone Circuit Britcar | Jarno Koch | 1:57.922 | 19° / 19°C Dry | Dry Wet | Plus only |
| 1 | Silverstone Circuit GT-Sprint | Jarno Koch | 1:57.216 | 19° / 26°C Dry | Dry Wet | All plans |
| 1 | Indianapolis Motor Speedway IMSA | Jarno Koch | 1:22.793 | 22° / 23°C Dry | Dry Wet | All plans |
| 2 | Circuit de Barcelona Catalunya Creventic | Jarno Koch | 1:40.542 | 27° / 32°C Dry | Dry Wet | Plus only |
| 2 | Mount Panorama Circuit FIXED | Jan Saamer | 2:00.550 | 20° / 23°C Dry | All plans | |
| 2 | Road Atlanta GT-Sprint | Jarno Koch | 1:16.794 | 24° / 26°C Dry | Dry Wet | All plans |
| 2 | Road Atlanta IMSA | Jarno Koch | 1:16.794 | 24° / 26°C Dry | Dry Wet | All plans |
| 2 | Road Atlanta IMSA | Jarno Koch | 1:29.076 | 24° / 24°C Wet | Dry Wet | All plans |
| 2 | Road Atlanta PLM | Jarno Koch | 1:17.278 | 21° / 27°C Dry | Dry Wet | Plus only |
| 3 | Circuit Zandvoort GT-Sprint | Jarno Koch | 1:30.831 | 19° / 19°C Dry | Dry | All plans |
| 3 | Circuit Zandvoort GT-Sprint | Jarno Koch | 1:43.423 | 19° / 18°C Wet | Dry Wet | All plans |
| 3 | Fuji International Speedway IMSA | Jarno Koch | 1:37.372 | 20° / 20°C Dry | Dry Wet | All plans |
| 4 | Hockenheimring Baden-Württemberg DTM | Jarno Koch | 1:35.774 | 19° / 21°C Dry | Dry Wet | All plans |
| 4 | Mobility Resort Motegi GT-Sprint | Jarno Koch | 2:02.916 | 20° / 19°C Wet | Dry Wet | All plans |
| 4 | Mobility Resort Motegi GT-Sprint | Jarno Koch | 1:49.048 | 23° / 33°C Dry | Dry | All plans |
| 4 | Red Bull Ring IMSA | Jarno Koch | 1:28.015 | 19° / 19°C Dry | Dry Wet | All plans |
| 4 | Red Bull Ring IMSA | Jarno Koch | 1:39.599 | 18° / 17°C Wet | Dry Wet | All plans |
| 4 | Nürburgring Combined NEC | Jarno Koch | 7:47.914 | 19° / 20°C Dry | Dry Wet | Plus only |
| 5 | Indianapolis Motor Speedway GT-Sprint | Jarno Koch | 1:22.507 | 19° / 21°C Dry | Dry Wet | All plans |
| 5 | Long Beach Street Circuit IMSA | Jarno Koch | 1:17.408 | 21° / 21°C Dry | Dry Wet | All plans |
| 5 | Indianapolis Motor Speedway Indy8H | Jarno Koch | 1:23.597 | 24° / 26°C Dry | Dry | Plus only |
| 6 | Shell V-Power Motorsport Park at The Bend GT-Sprint | Jarno Koch | 2:52.466 | 21° / 34°C Dry | Dry Wet | All plans |
| 6 | Circuit Gilles Villeneuve IMSA | Jarno Koch | 1:32.931 | 19° / 23°C Dry | Dry Wet | All plans |
| 7 | Circuit of the Americas GT-Sprint · This week | Jarno Koch | 2:04.411 | 24° / 29°C Dry | Dry Wet | All plans |
| 7 | Circuit des 24 Heures du Mans IMSA · This week | Jarno Koch | 3:50.355 | 20° / 21°C Dry | Dry Wet | All plans |
| 8 | Circuit de Spa-Francorchamps GT-Sprint | Jarno Koch | 2:36.177 | 18° / 17°C Wet | Dry Wet | All plans |
| 8 | Circuit de Spa-Francorchamps GT-Sprint | Jarno Koch | 2:14.616 | 19° / 19°C Dry | Dry | All plans |
| 8 | Autódromo Hermanos Rodríguez IMSA | Jarno Koch | 1:40.223 | 22° / 37°C Dry | Dry Wet | All plans |
| 8 | Nürburgring Combined NEC | Jarno Koch | 7:47.914 | 19° / 20°C Dry | Dry Wet | Plus only |
| 8 | Nürburgring Combined NEC | Jarno Koch | 9:02.690 | 18° / 17°C Wet | Dry Wet | Plus only |
Built by
- Jan Saamer
- Jarno Koch
Grid-and-Go creators
Earlier seasons
2026 Season 3 · 46 datapacks
- W1Circuit de Spa-Francorchamps · DTM
- W1Watkins Glen International · GT-Sprint
- W1Watkins Glen International · IMSA
- W1Watkins Glen International · Watkins6H
- W2Oran Park Raceway · GT-Sprint
- W2Mobility Resort Motegi · IMSA
- W2Mobility Resort Motegi · IMSA
- W3Brands Hatch Circuit · DTM
- W3Brands Hatch Circuit · DTM
- W3Mount Panorama Circuit · GT-Sprint
- W3Mount Panorama Circuit · GT-Sprint
- W3Circuit de Spa-Francorchamps · IMSA
- W3Nürburgring Combined · NEC
- W3Nürburgring Combined · NEC
- W4Circuit de Spa-Francorchamps · GT-Sprint
- W4Canadian Tire Motorsports Park · IMSA
- W4Circuit de Spa-Francorchamps · Spa24
- W5Circuit de Spa-Francorchamps · Creventic
- W5Virginia International Raceway · GT-Sprint
- W5Autódromo José Carlos Pace · IMSA
- W6Motorsport Arena Oschersleben · DTM
- W6Adelaide Street Circuit · GT-Sprint
- W6Road America · IMSA
- W6Road America · IMSA
- W6Road America · RAmerica6H
- W7Hockenheimring Baden-Württemberg · GT-Sprint
- W7Autodromo Nazionale Monza · IMSA
- W8Circuit des 24 Heures du Mans · GT-Sprint
- W8Fuji International Speedway · IMSA
- W8Nürburgring Combined · NEC
- W9Circuit de Barcelona Catalunya · Creventic
- W9Nürburgring Grand-Prix-Strecke · DTM
- W9Indianapolis Motor Speedway · GT-Sprint
- W9Indianapolis Motor Speedway · GT-Sprint
- W9Daytona International Speedway · IMSA
- W10St. Petersburg Grand Prix · GT-Sprint
- W10Virginia International Raceway · IMSA
- W10Virginia International Raceway · IMSA
- W11Red Bull Ring · GT-Sprint
- W11Road Atlanta · IMSA
- W11Nürburgring Combined · NEC
- W12Suzuka International Racing Course · GT-Sprint
- W12Circuit des 24 Heures du Mans · IMSA
- W13Nürburgring Grand-Prix-Strecke · Creventic
- W13Sachsenring · DTM
- W13Suzuka International Racing Course · Suzuka1000