Week by week
2026 Season 4
| Week | Track | Creator | Hotlap | Conditions | Setups | Plan |
|---|---|---|---|---|---|---|
| 1 | Oulton Park Circuit FIXED | Simone Maria Marcenò | 1:04.824 | 20° / 21°C Dry | All plans | |
| 1 | Hockenheimring Baden-Württemberg ProductionCar | Simone Maria Marcenò | 1:45.658 | 20° / 20°C Dry | Dry | All plans |
| 2 | Barber Motorsports Park FIXED | Simone Maria Marcenò | 1:34.727 | 23° / 24°C Dry | All plans | |
| 2 | Autodromo Nazionale Monza ProductionCar | Simone Maria Marcenò | 1:58.985 | 26° / 32°C Dry | Dry | All plans |
| 3 | Circuit de Spa-Francorchamps FIXED | Simone Maria Marcenò | 2:43.588 | 19° / 21°C Dry | All plans | |
| 3 | Snetterton Circuit ProductionCar | Simone Maria Marcenò | 2:03.318 | 21° / 25°C Dry | Dry | All plans |
| 4 | Indianapolis Motor Speedway FIXED | Simone Maria Marcenò | 1:38.276 | 21° / 26°C Dry | All plans | |
| 4 | Motorsport Arena Oschersleben ProductionCar | Simone Maria Marcenò | 1:35.311 | 20° / 21°C Dry | Dry | All plans |
| 5 | Tsukuba Circuit FIXED | Simone Maria Marcenò | 1:00.801 | 21° / 28°C Dry | All plans | |
| 5 | Silverstone Circuit ProductionCar | Simone Maria Marcenò | 1:12.535 | 19° / 21°C Dry | Dry | All plans |
| 6 | Daytona International Speedway FIXED | Simone Maria Marcenò | 2:07.353 | 24° / 24°C Dry | All plans | |
| 6 | Nürburgring Grand-Prix-Strecke ProductionCar | Simone Maria Marcenò | 1:23.080 | 19° / 20°C Dry | Dry | All plans |
| 7 | WeatherTech Raceway at Laguna Seca FIXED · This week | Simone Maria Marcenò | 1:33.794 | 19° / 20°C Dry | All plans | |
| 7 | Circuito de Navarra ProductionCar · This week | Simone Maria Marcenò | 1:52.944 | 20° / 23°C Dry | Dry | All plans |
| 8 | Snetterton Circuit FIXED | Simone Maria Marcenò | 2:03.185 | 19° / 20°C Dry | All plans | |
| 8 | Sonoma Raceway ProductionCar | Simone Maria Marcenò | 1:42.369 | 21° / 24°C Dry | Dry | All plans |
| 9 | Road Atlanta FIXED | Simone Maria Marcenò | 1:32.909 | 21° / 22°C Dry | All plans | |
| 9 | Road Atlanta ProductionCar | Simone Maria Marcenò | 1:32.909 | 21° / 22°C Dry | Dry | All plans |
Built by
- Simone Maria Marcenò
Grid-and-Go creators
Earlier seasons
2026 Season 3 · 28 datapacks
- W1WeatherTech Raceway at Laguna Seca · FIXED
- W1Virginia International Raceway · ProductionCar
- W2Circuit Zandvoort · FIXED
- W2Qualcomm Circuit (Naval Base Coronado) · ProductionCar
- W3Summit Point Raceway · FIXED
- W3Circuit de Spa-Francorchamps · ProductionCar
- W3Circuit de Spa-Francorchamps · ProductionCar
- W4Autódromo José Carlos Pace · FIXED
- W4Autódromo José Carlos Pace · FIXED
- W4Okayama International Circuit · ProductionCar
- W5Circuit de Spa-Francorchamps · FIXED
- W5Road America · ProductionCar
- W6Okayama International Circuit · FIXED
- W6World Wide Technology Raceway (Gateway) · ProductionCar
- W7St. Petersburg Grand Prix · FIXED
- W7Oran Park Raceway · ProductionCar
- W8Mount Panorama Circuit · FIXED
- W8Long Beach Street Circuit · ProductionCar
- W9Motorsport Arena Oschersleben · FIXED
- W9Lime Rock Park · ProductionCar
- W10Canadian Tire Motorsports Park · FIXED
- W10Suzuka International Racing Course · ProductionCar
- W10Suzuka International Racing Course · ProductionCar
- W11Road America · FIXED
- W11Road America · FIXED
- W11Daytona International Speedway · ProductionCar
- W12Virginia International Raceway · FIXED
- W12Charlotte Motor Speedway · ProductionCar