Week by week
2026 Season 4
| Week | Track | Creator | Hotlap | Conditions | Setups | Plan |
|---|---|---|---|---|---|---|
| 1 | Okayama International Circuit FIXED | Gabriel Streitmatter | 1:43.554 | 21° / 47°C Dry | All plans | |
| 1 | Hockenheimring Baden-Württemberg ProductionCar | Gabriel Streitmatter | 1:43.752 | 20° / 20°C Dry | Dry | All plans |
| 2 | Motorsport Arena Oschersleben FIXED | Gabriel Streitmatter | 1:38.162 | 20° / 29°C Dry | All plans | |
| 2 | Autodromo Nazionale Monza ProductionCar | Gabriel Streitmatter | 1:54.890 | 26° / 32°C Dry | Dry | All plans |
| 3 | Tsukuba Circuit FIXED | Gabriel Streitmatter | 1:02.485 | 21° / 27°C Dry | All plans | |
| 3 | Snetterton Circuit ProductionCar | Gabriel Streitmatter | 2:03.281 | 19° / 22°C Dry | Dry | All plans |
| 4 | Oulton Park Circuit FIXED | Gabriel Streitmatter | 1:05.956 | 19° / 26°C Dry | All plans | |
| 4 | Nürburgring Combined NEC | Gabriel Streitmatter | 9:03.423 | 19° / 21°C Dry | Dry Wet | Plus only |
| 4 | Motorsport Arena Oschersleben ProductionCar | Gabriel Streitmatter | 1:35.494 | 19° / 19°C Dry | Dry | All plans |
| 5 | Circuito de Navarra FIXED | Gabriel Streitmatter | 1:55.394 | 22° / 39°C Dry | All plans | |
| 5 | Silverstone Circuit ProductionCar | Gabriel Streitmatter | 1:12.494 | 19° / 22°C Dry | Dry | All plans |
| 6 | Lime Rock Park FIXED | Gabriel Streitmatter | 0:59.654 | 26° / 42°C Dry | All plans | |
| 6 | Nürburgring Grand-Prix-Strecke ProductionCar | Gabriel Streitmatter | 1:22.171 | 19° / 20°C Dry | Dry | All plans |
| 7 | Okayama International Circuit FIXED · This week | Gabriel Streitmatter | 0:58.719 | 19° / 22°C Dry | All plans | |
| 7 | Circuito de Navarra ProductionCar · This week | Gabriel Streitmatter | 1:51.397 | 20° / 23°C Dry | Dry | All plans |
| 8 | Summit Point Raceway FIXED | Gabriel Streitmatter | 1:18.675 | 20° / 24°C Dry | All plans | |
| 8 | Nürburgring Combined NEC | Gabriel Streitmatter | 10:13.195 | 18° / 18°C Wet | Dry Wet | Plus only |
| 8 | Nürburgring Combined NEC | Gabriel Streitmatter | 9:03.423 | 19° / 21°C Dry | Dry | Plus only |
| 8 | Sonoma Raceway ProductionCar | Gabriel Streitmatter | 1:42.469 | 21° / 24°C Dry | Dry | All plans |
Built by
- Gabriel Streitmatter
Grid-and-Go creators
Earlier seasons
2026 Season 3 · 30 datapacks
- W1Okayama International Circuit · FIXED
- W1Virginia International Raceway · ProductionCar
- W2Oulton Park Circuit · FIXED
- W2Qualcomm Circuit (Naval Base Coronado) · ProductionCar
- W3Circuito de Navarra · FIXED
- W3Nürburgring Combined · NEC
- W3Nürburgring Combined · NEC
- W3Circuit de Spa-Francorchamps · ProductionCar
- W3Circuit de Spa-Francorchamps · ProductionCar
- W4Summit Point Raceway · FIXED
- W4Okayama International Circuit · ProductionCar
- W5Virginia International Raceway · FIXED
- W5Road America · ProductionCar
- W6Winton Motor Raceway · FIXED
- W6World Wide Technology Raceway (Gateway) · ProductionCar
- W7Tsukuba Circuit · FIXED
- W7Oran Park Raceway · ProductionCar
- W8Charlotte Motor Speedway · FIXED
- W8Nürburgring Combined · NEC
- W8Long Beach Street Circuit · ProductionCar
- W9Lime Rock Park · FIXED
- W9Lime Rock Park · ProductionCar
- W10Motorsport Arena Oschersleben · FIXED
- W10Suzuka International Racing Course · ProductionCar
- W10Suzuka International Racing Course · ProductionCar
- W11Oulton Park Circuit · FIXED
- W11Nürburgring Combined · NEC
- W11Daytona International Speedway · ProductionCar
- W12Circuit de Lédenon · FIXED
- W12Charlotte Motor Speedway · ProductionCar